Name of the Trainee Father Name Year of the Trainee Admission Year Roll No. Trade Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul
HINA KUMARI SHYAM LAL 2017 20 17 22 20.5 23.5 16.5 17 24 19 22 22 21
KIRAN KUMARI REWA SINGH 2017 23.5 22.5 20 22.5 25.5 18 19 25 19 25 20 21
KRISHNA DEVI MOHAN LAL 2017 23 21 22 23 24 17.5 18 18 25 20 21 17
PRABHITA DEVI KHEM SINGH 2017 23 22 21 22.5 23.5 17 16 22 20 24 20 20
SHASHI DINESH KUMAR 2017 21 22.5 21 20.5 25.5 16.5 17 25 18 24 19 22
PRIYANKA SITA RAM 2017 20 21.5 20 18.5 23.5 17 16 22 17 22 21 18
HALYA DEVI SURENDER KUMAR 2017 19.5 20.5 20 21 23.5 16.5 17 18 20 24 20 22
DROPTI DEVI PURAN MALL 2017 8 18 18.5 21.5 22.5 16.5 16.5 17 20 22 22 22
MEGHA DEVI PREM CHAND 2017 6.5 20 18 19.5 24.5 14.5 0 0 0 0 0 0
MEENAKSHI RAMESH KUMAR 2017 5 23 23 20 25 20.5 18 24 21 25 20 23
DIKSHA DABER SINGH 2017 3 22.5 19.5 22.5 25.5 17.5 16 25 18 24 19 21
SALMA DEVI NEK RAM 2017 2 21 19.5 20.5 22.5 16.5 17.5 21 18 25 21 17
ROHINA DEVI DABER SINGH 2017 3 22.5 19.5 21.5 23 16 17 25 18 23 19 21
CHAMMI DEVI TILAK RAJ 2017 3 21 14.5 0 0 0 0 0 0 0 0 0
LALIT KUMAR BIHARI LAL 2017 3 23 21.5 22.5 26 20 17.5 25 18 22 22 22
MONIKA KUMARI NARAYAN SINGH 2017 2.5 22.5 20.5 22 23 17.5 18 24 19 23 20 19
POONAM KUMARI PURAN CHAND 2017 3 23 23 22.5 24.5 21 18 25 20 24 20 20
DEEPA KUMARI DEVI RAM 2017 3 23 23 19 26 18.5 18.5 25 18 23 23 18
PRIYANKA BHAG CHAND 2017 3 20.5 21.5 22.5 22.5 20 19 23 20 25 23 22
POOJA GUPTA VINOD KUMAR 2017 3 21 22 23 23 13 17.5 25 19 25 23 19
RAJNI JIWA NAND 2017 3 23 23 22 26 21 19 23 20 25 20 19
CHAMPA DEVI BHAWANI DUTT 2017 3 21 20 20.5 25.5 18 15.5 21 20 24 20 21
PHULMA DEVI ROOP LAL 2017 3 23 23 23 26 18 19 25 21 23 22 21
NISHA DEVI GIAN CHAND 2017 2.5 19 21.5 19.5 23.5 16.5 17 21 20 22 20 10
ANU VERMA CHAMARU RAM 2017 3 22.5 22 22 26 18.5 18 25 19 24 23 24
BHAVNESH KUMAR DIWAN CHAND 2017 3 30 19.5 19.5 23.5 18 17 23 19 23 21 19
DEEPA KUMARI RAM LAL 2017 21 22 21 20.5 24.5 19 10.5 25 18.5 23.5 19.5 21.5
DEEPA KUMARI RAMESH KUMAR 2017 22 22 22 23 25.5 18 20 17 19 25 18 22
MAMTA KUMARI NAROTAM RAM 2017 23 22 22.5 22 25.5 20 19.5 24 17.5 24.5 17.5 23
NISHA KUMARI BHIKAM 2017 23 23 23 23 26 18 22 22 18 23 19 21.5
RANJNA LAL SINGH 2017 22 20.5 21.5 22.5 22 20 18 24.5 18 20.5 19 20.5
TRISHALA JAGMOHAN 2017 23.5 23 23 22 23 16.5 20.5 25 15.5 22 18.5 23.5
SUNITA KUMARI TILAK RAJ 2017 20 21.5 19 20.5 24 21 21 24 18 23 18 19.5
URMILA DEVI HAMIR CHAND 2017 21 23 22.5 24 25 20.5 21 25 19.5 24 20 24
SEEMA DEVI DIWAN CHAND 2017 3 22 21 24 26 20 20.5 22.5 18.5 24.5 15.5 23.5
POONAM DEVI JHANSHI LAL 2017 3 23 22 23 26 21 22 25 19.5 24.5 17.5 20
PINKI DEVI KHEM RAJ 2017 3 22 22 21.5 25 20 21.5 20 18 23 20 21
PUSHPA KUMARI LACHMAN DASS 2017 3 22.5 21 22 23.5 20 20 24 17 18 10 15
SONIKA SHARMA PREMLAL 2017 3 22 21.5 24 20.5 20 21 25 19 22 16 22
DEEPA KUMARI CHUNI LAL 2017 3 23 23 23.5 26 20.5 22 25 19 25 20 23
PRIYA MANGAT RAM 2017 3 22 21.5 19 24 18 21 23 17 24 15 19
POOJA KUMARI RUP LAL 2017 3 17.5 4 00 0 0 0 0 0 0 0 0
CHANDAN SWAROOP SWAROOP KUMAR 2017 3 21.5 22 23 25.5 19 19.5 24 18 25 20 22
SAVITRI DEVI NETAR SINGH 2017 3 23 22 21.5 25.5 21 20.5 25 19 25 19 21
SANNU DEVI MOTI RAM 2017 3 21 15.5 22 25.5 20 21.5 25 19 21 17 21
TARA DEVI ROSHAN LAL 2017 3 21 20.5 22.5 23 19.5 20.5 20 19 25 19 21
Praveena Sharma Dola Ram 2017 3 23 21.5 23 24.5 18 22 25 19 24 18 21
BHUTESHAVER RAJ SH. GULAB SINGH 2018 - 21 20 20.5 20 22 19.5 21.5 20 22.5 18.5 19.5
DAMYANTI SHARMA SH. SURENDER KUMAR 2018 - 21.5 22 23 24 22 20 20.5 21.5 23.5 21.5 23
PRIYANKA DEVI SH. UMA DUTT 2018 - 22 22 23 24 22 20 22 21 24.5 23 22
KHUSHI RAM SH. KALI DASS 2018 - 18 18.5 22 20.5 17.5 15 20 19 22.5 10.5 9
DIKSHA KUMARI SH. CHET RAM 2018 - 19 21.5 23 23 20 21 19.5 20.5 24.5 20 23.5
DIVYA JYOTI SH. DEVI DASS 2018 - 21.5 22 22.5 24 21 21 21.5 20.5 25.5 21.5 21.5
ANITA SH. KARAM SINGH 2018 - 21 21 21.5 23 21.5 19 22 19.5 25 17.5 18
JYOTI KAPOOR SH. BELI RAM 2018 - 21.5 22 22.5 24 22 19.5 21.5 20 23 18 12.5
NIKITA SH. DABAR RAM 2018 - 21 21 18.5 24 22 19 21 20.5 25 21.5 22
LALIT KUMAR SH. PURAN 2018 - 15.5 20 20 19 18 18 19.5 20 25 12.5 14.5
SHALU SH. BHAG CHAND 2018 - 22 21 21.5 23 20.5 17.5 21 18 25 21.5 20.5
GHANSHYAM SH. LAL CHAND 2018 - 19.5 21 20.5 21 19.5 18 20 21 23 19 20.5
BHARAT KUMAR SH. BALDEV 2018 - 20 21.5 22.5 24 19 15.5 21 18.5 25 17.5 17
ANIL KUMAR SH. SOHAN SINGH 2018 - 20.5 21.5 22.5 19.5 19 19.5 21 21 23.5 17 21
VIVEK SHARMA SH. SURENDER LAL 2018 - 18 22 21 20.5 20.5 16 22.5 18 23.5 17 20
NARENDER KUMAR SH. KHUB RAM 2018 - 18 19 22.5 22 22 18 20 20.5 24.5 17 19
PREM CHAND SH. BHUTESHWAR 2018 - 17.5 21.5 23 23.5 19.5 20.5 19.5 20 26 18.5 17.5
ANJANA KUMARI SH. GHANSHYAM DASS 2018 - 21 22 22.5 24 22 18.5 22.5 21.5 23.5 20 22
PRATIBHA DEVI SH. LAL CHAND 2018 - 22 21 21 23.5 21.5 20 21.5 21 25.5 18.5 24
GOPAL SINGH SH. SHRAWAN KUMAR 2018 - 19.5 19 21 24 20.5 18 22 22 24.5 20 17.5
SAHIL SH. RAJESH KUMAR 2018 - 3
REENA DEVI SH. BRIJ LAL 2018 - 20.5 21.5 21 23 21 19 20 19 25 21 21
GULSHAN KUMAR SH. HARI SINGH 2018 - 21.5 20.5 21.5 23.5 22 19.5 23 21.5 25.5 21 21.5
NEELAM DEVI SH. RAJESH KUMAR 2018 - 21 22 21 23.5 20 20 20 20 22 22.5 23
LABH SINGH SH. DEVI RAM 2018 - 16.5 21.5 22.5 22.5 21 18.5 22 20.5 23.5 15 17.5
JYOTI SH. NARESH KUMAR 2018 - 20.5 22 23 23.5 19.5 19 22 22 25.5 22 23
ASHA KUMARI SH. CHUNI LAL 2018 - 19 22 19 22.5 21 17 20.5 20.5 25 19.5 22
MANISHA KUMARI SH. HEM DUTT 2018 - 19.5 20 22 22.5 20 18 20 20.5 25.5 18 17
SIREETA KUMARI SH. GOPAL CHAND 2018 - 21 21.5 20 23 21.5 19.5 21.5 21 23 20.5 20.5
JHANSI RANI SH. DUNI CHAND 2018 - 20 21 21 23 21 16.5 22 20 26 18 21.5
SANJEETA KUMARI SH. NARYAN SINGH 2018 - 19 21.5 19.5 23 21.5 18 22 21 25.5 21 24
SHARMILA DEVI SH. HAMIR CHAND 2018 - 22 22 23 24 21 16.5 22 21.5 25 21 23
PRATIBHA KUMARI SH. ROSHAN LAL 2018 - 22 18 19.5 22 16 17.5 18.5 18.5 26 16.5 23
SAROJ LATA SH. DALPAT 2018 - 21 21 20.5 22.5 19.5 18 19 20 24 19 23
ANU VERMA SH. CHAMARU RAM 2018 - 22 21 19.5 24 21.5 18.5 20 20.5 25 17 23.5
SAPANA SH. DAULAT RAM 2018 - 21.5 20 20 22.5 21.5 18.5 22 19.5 26 18.5 20.5
DEEPA KUMARI SH. DEVI RAM 2018 - 21.5 20.5 19 23 20 17.5 22 15.5 23 21 21
RAJNI SH. JIWA NAND 2018 - 21.5 19.5 17 23 21 18.5 23 20 25.5 19 22
SALMA DEVI SH. NEK RAM 2018 - 20.5 19.5 22 22 21 15 23 20.5 24 20.5 23
SHEETLA SH. BHAG CHAND 2018 - 21.5 21.5 21 24 19 20 23 20 25.5 22.5 23.5
KANNU PRIYA SH. UDAY RAM 2018 - 21 20 20.5 20 20 18.5 20 17.5 25 17 17
PINKI DEVI SH. RAMESH KUMAR 2018 - 22 17 20.5 24 21 19.5 20 20 21.5 19 22.5
ALKA DEVI SH. LALMAN 2018 - 22 20 20.5 18.5 19 16 21 17 22 17 20.5
PALLAVI DEVI SH. LEELA DHAR 2018 - 22 21.5 21.5 24 14.5 20 22.5 18.5 26 21.5 23.5
HALYA DEVI SH. SURENDER KUMAR 2018 - 20.5 19.5 21.5 23.5 17.5 16 23 14.5 21.5 15.5 19.5
INDU CHAUHAN SH. BESAR RAM 2018 - 20 21 20.5 23 20 13.5 23 20.5 23 17.5 23
BHAVNA KUMARI SH. PANNA LAL 2018 - 22 19 20 20.5 18.5 16 19 20 16.5 23
ANU KUMARI SH. RAJU 2019 8.5 16 19 19.5 21 22 19.5 18.5 22 20.5 17.5 17.5
BINDRA DEVI SH. SHIV DAYAL 2019 9 12.5 19 17 20.5 19.5 20 15.5 21 18.5 15 17.5
DEEPA KUMARI SH. PARAS RAM 2019 11 18.5 21.5 22 23 23.5 21.5 20 20.5 20.5 19 20.5
DIVYA KUMARI SH. TEK CHAND 2019 10.5 18 20 20.5 22.5 22.5 21 19 20 20.5 17 17.5
GEETANJALI SH. KESAR SINGH 2019 11 18 22 21 20 23 22 13.5 21 22.5 19.5 19.5
MONIKA SH. DALIP SINGH 2019 10.5 18 21 21 21.5 22.5 21 19.5 18.5 18 19 17
NISHA KUMARI SH. PURAN CHAND 2019 10.5 16.5
NISHA KUMARI SH. PREM DASS 2019 10 16.5 21 19.5 17.5 21 20 18.5 19 19.5 18 19.5
NISHA THAKUR SH. VEER SINGH 2019 11 17.5 21 22.5 24 20.5 19.5 17.5 20 22 18.5 24
PAWANA DEVI SH. ASHA RAM 2019 9 15 19 18.5 20 19.5 20 16 18 20 16.5 20
PRATIBHA SH. GYAN CHAND 2019 10.5 16.5 20 20.5 21 23.5 20 20.5 22 18 19.5 20.5
PRIYANKA DEVI SH. UMA DUTT 2019 10 16.5 20.5 20 22.5 21.5 19 20.5 19 24 -
RANJANA SH. HEM RAJ 2019 10.5 15 20 16.5 20 18.5 16 18.5 20 18.5 14 17.5
RANJNA DEVI SH. GIAN CHAND 2019 10.5 16 19.5 19 18.5 23 20 17.5 19 23.5 17 18
REENA DEVI SH. BRIJ LAL 2019 11 17.5 20.5 20.5 23.5 18.5 18.5 17 19 19 17 18
REENKU KUMARI SH. HET RAM 2019 10.5 17 21 19.5 19.5 20 22 16 20 20.5 16 20
SAMIKSHA DEVI SH. BHIM SINGH 2019 8.5 16 18.5 20 22.5 19.5 18 15 19.5 21.5 15 20
SHEETAL KUMARI SH. TEK CHAND 2019 11 12 19 20.5 20.5 20.5 19.5 19.5 19.5 23 17.5 19.5
SUNITA SH. NANAK CHAND 2019 11 18 21.5 22 23.5 23 21 21 21 23 21 22
SHUSHMA DEVI SH. BAL DEV 2019 6 12.5 12.5 17 11.5
USHA KUMARI SH. DHANI RAM 2019 9 13.5 19.5 18.5 18.5 18.5 19 16.5 19.5 22 18 20
AMISHA SHARMA SH. VIDYA DHAR SHARMA 2019 8.5 14 17.5 18 18.5 11 14 7.5 15 15 7
ANJALI SH. OM PRAKASH 2019 0
ANKITA THAKUR SH. LALIT KUMAR 2019 10 17.5 19.5 19 20.5 22 18.5 21 21 17.5 13.5
BANITA SH. RAM SINGH 2019 10.5 17.5 23 22 23.5 21 16 20 20.5 24 18.5
DIPALI SH. PRAKASH CHAND 2019 8.5 12 10.5 14 19 22 12 15.5 9 17 16
GEETA DEVI SH. LAL CHAND 2019 11 17 19.5 20 23 21 19 21.5 22 23 19.5
HEM LATA SH. NETAR SINGH 2019 10.5 19 20.5 20.5 20.5 19.5 21.5 19.5 22.5 20.5 12.5
KUSHAL SH. KESHAV RAM 2019 11 19.5 23 22 21.5 20 19.5 20 18 17.5 17.5
MAMTA SH. NARENDER KUMAR 2019 10.5 17 19.5 20.5 20.5 18.5 20.5 18 21 20.5 15.5
MANORMA DEVI SH. SHESH RAM 2019 10.5 17.5 21.5 22 22.5 21 22 19.5 21 19.5 15.5
MEENAKSHI SH. GOPAL CHAND 2019 10 16.5 20.5 21 21.5 20.5 16.5 21 20 22 16.5
MONIKA THAKUR SH. KUSHAL SINGH 2019 10 16 13 18 18 18 19 19.5 19 22.5 16.5
NEHA KUMARI SH. HANS RAJ 2019 11 20 23 23 24 23 19.5 21.5 20.5 22 17
PAWANA KUMARI SH. DEVENDER KUMAR 2019 10 18.5 23 23 24 23.5 22 21.5 23 24 20.5
POOJA SH. CHINT RAM 2019 11 19 21 23 22.5 22 19.5 20 22.5 20 17.5
POOJA THAKUR SH. ROOP LAL 2019 11 17.5 22 22.5 23 21.5 21 21.5 22 22.5 20
PRIYANKA SH. KAPOOR SINGH 2019 11 19 23 20.5 23.5 19.5 22 19.5 22 20.5 18.5
PRIYANKA KUMARI SH. TEJ RAM 2019 9.5 16 17 18.5 20 20.5 15 19 20.5 21.5 15
PUSHPA GUPTA SH. RAMESH KUMAR 2019 11 20 22.5 22.5 24 23.5 22 21.5 23 21 17
RAMA KUMARI SH. NETAR SINGH 2019 11 19 20.5 23 22.5 24 20 19 22 23.5 20
REETA DEVI RAMESH CHAND 2019 10 16.5 17.5 20 24 16.5 17 18.5 22 21 14
SANNU SH. JOG RAJ 2019 10 19 20.5 23 23 24 18.5 19 19.5 19.5 18
SAPNA DEVI SH. PURAN CHAND 2019 10.5 15 22 21 22 22 18.5 20 20 21.5 13.5
SHALU DEVI SH. TWARU RAM 2019 10 19.5 20.5 21 21 22.5 19.5 19.5 19.5 20.5 17
SHARMILA DEVI SH. HAMIR CHAND 2019 10.5 18 22 21.5 23 21.5 19 21.5 21 22.5 17
SHUBHAM GUPTA SH. SHYAM LAL 2019 11 19.5 19 23 21.5 23 20.5 19 19 23.5 20
RAJESH KUMAR SH. NARENDER KUMAR 2019 19 21 22.5 21.5 16.5 20.5 19 21 14.5
Anita Dalveer Singh 2020 2019 01 Dress Making 12.5 21.5 22.5 24 24 23
Anjana Som Krishan 2020 2019 02 Dress Making 21 22 20 22 24 23
Diksha Tikka Ram 2019 2019 03 Dress Making 23 16 23 24 23 17.5
Divya Chura Ram 2020 2019 04 Dress Making 21 20 22.5 19 23 21.5
Geeta Devi Lal Chand 2020 2019 05 Dress Making -- 22 20 23 21.5 22.5
Khem Lata Suresh Kumar 2020 2019 06 Dress Making 13 21 23 23 22.5 23.5
Madhu Bala Mohan Lal 2020 2019 07 Dress Making -- 21 18.5 22 22 21.5
Meera Devi Duni Chand 2020 2019-20 08 Dress Making 19.5 21 21 17 23 21.5
Monika Sharma Ganga Ram 2020 2019 09 Dress Making 21.5 20.5 21.5 24 22 21.5
Neha Devi Narayan Singh 2020 2019 10 Dress Making 12 22 23.5 23 22.5 21.5
Pooja Kumari Hem Raj 2020 2019 11 Dress Making 21.5 20.5 24 22 24 22.5
Prem Kala Gopal Chand 2020 2019 12 Dress Making 14 21 20 16.5 22.5 23
Priyanka Chaman Lal 2020 2019 13 Dress Making 21 22 22 22 23.5 22
Pushpa Om Prakash 2020 2019 14 Dress Making -- 19.5 22 24 21 20.5
Renuka Thakur Khem Raj 2020 2019 15 Dress Making -- 22 19.5 20 23.5 21.5
Sapana Thakur Hukam Chand 2020 2019 16 Dress Making 21 22 22 22.5 18 22
Soniya Mani Ram 2020 2019 17 Dress Making 11.5 19.5 20 19.5 21 21
Sonu Hamir Chand 2020 2019 18 Dress Making -- 20 21.5 23 21 21.5
Suman Daulat Ram 2020 2019 19 Dress Making 12.5 21 21 18.5 23.5
Anchal Jai Singh 2020 2019 20 Dress Making -- 10 19.5 19 21.5
Anju Kumari Ram Lal 2020 2019 01 COPA 9 17 21 19 22 22
Bhima Devi Keval Ram 2020 2019 02 COPA 9.5 19 21.5 23 21 21.5
Bimla Devi Pep Chand 2020 2019 03 COPA 12 21.5 22.5 20.5 23 22.5
Divya Kumari Chaman Lal 2020 2019 04 COPA 20 21.5 23 17.5 23 21.5
Geeta Devi Jhabe Ram 2020 2019 05 COPA 17.5 20.5 23 22.5 22.5 21.5
Kamna Devi Fal Dev 2020 2019 06 COPA 11 19.5 20.5 18.5 17 19
Mamta Kathu Ram 2020 2019 07 COPA 10 18 20.5 18.5 21.5 15.5
Neeru Devi Nand Lal 2020 2019 08 COPA 17.5 20.5 22 19 21.5 23
Pooja Kumari Khushi Ram 2020 2019 09 COPA -- 19.5 18 22.5 20 21
Pramila Devi Gopal 2020 2019 10 COPA 2 20 21.5 22.5 23.5 22
Pratibha Tilak Ram 2020 2019 11 COPA -- 20 21.5 21 21.5 22
Ranjana Kumari Dharam Pal 2020 2019 12 COPA 20 22 22 21 24 24
Rekha Sharma Satya Prakash 2020 2019 13 COPA -- 19.5 20 19 13.5 22.5
Sapna Kumari Anant Ram 2020 2019 14 COPA 10 19 22.5 19.5 21.5 13
Shabnam Karan Singh 2020 2019 15 COPA 21 21 24 22.5 23.5 24
Sikender Mangal Singh 2020 2019 16 COPA -- 19.5 22 18.5 20 21
Sunita Devi Chet Ram 2020 2019 17 COPA 18 21 21.5 22.5 22 24
Sunita Devi Bhola Dutt 2020 2019 18 COPA 19.5 22 21 22.5 21.5 23
Sunita Raj Kumar 2020 2019 19 COPA 17 20.5 21.5 22 22 20
Trisheela Tej Ram 2020 2019 20 COPA 11.5 19.5 23 22.5 23.5 22.5
Yogesh Shiv Singh 2020 2019 21 COPA 9.5 20.5 16.5 21.5 18 21.5
Kartar Singh Hari Singh 2020 2019 22 COPA -- 15.5 21.5 22 23 22
Indu Thakur Satish Kumar 2020 2019 23 COPA -- 14 21.5 17 22 21.5
Chander Mani Balak Ram 2020 2019 24 COPA -- 11 21.5 21.5 21.5 21